ADCs/DACs - Special Purpose
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | TDA8754HL/17/C1-55Obsolete | NXP USA Inc. | TDA8754HL/17/C1,55 | 144-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA9965HL/C3-151Obsolete | NXP USA Inc. | TDA9965HL/C3,151 | 48-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA8784HL/C5-157Obsolete | NXP USA Inc. | TDA8784HL/C5,157 | 48-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA9955HL/17/C1-51Obsolete | NXP USA Inc. | TDA9955HL/17/C1,51 | 100-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA8706AM/C3-112Obsolete | NXP USA Inc. | TDA8706AM/C3,112 | 24-SSOP (0.209", 5.30mm Width) | 1K | $3.6857 | 826 | |
![]() | TDA8706AM/C3-118Obsolete | NXP USA Inc. | TDA8706AM/C3,118 | 24-SSOP (0.209", 5.30mm Width) | 1K | $3.6613 | 1000 | |
![]() | TDA8754HL/21/C1-51Obsolete | NXP USA Inc. | TDA8754HL/21/C1,51 | 144-LQFP | 1K | Contact for Price | 1 | |
TLP7830D4KWJTLEObsolete | Toshiba Semiconductor and Storage | TLP7830(D4KWJTLE | - | 1K | Contact for Price | 1 | ||
![]() | TDA8754HL/11/C1-51Obsolete | NXP USA Inc. | TDA8754HL/11/C1,51 | 144-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA9965AHL/C3-151Obsolete | NXP USA Inc. | TDA9965AHL/C3,151 | 48-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA8754HL/21/C1-55Obsolete | NXP USA Inc. | TDA8754HL/21/C1,55 | 144-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA8754HL/11/C1-55Obsolete | NXP USA Inc. | TDA8754HL/11/C1,55 | 144-LQFP | 1K | Contact for Price | 1 | |
![]() | TDA8754HL/27/C1-55Obsolete | NXP USA Inc. | TDA8754HL/27/C1,55 | 144-LQFP | 1K | $47.04 | 60 | |
![]() | TDA8754HL/27/C1-51Obsolete | NXP USA Inc. | TDA8754HL/27/C1,51 | 144-LQFP | 1K | $43.3638 | 750 | |
![]() | UDA1334TS/N1-118Obsolete | NXP USA Inc. | UDA1334TS/N1,118 | 16-LSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | |
![]() | UDA1334BT/N2-112Obsolete | NXP USA Inc. | UDA1334BT/N2,112 | 16-SOIC (0.154", 3.90mm Width) | 1K | $0.7268 | 1000 | |
![]() | UDA1334BT/N2-118Obsolete | NXP USA Inc. | UDA1334BT/N2,118 | 16-SOIC (0.154", 3.90mm Width) | 1K | $0.7002 | 2500 | |
![]() | Nuvoton Technology Corporation | NAU8402WG TR | 16-TSSOP (0.173", 4.40mm Width) | 1K | $0.539 | 3000 | ||
![]() | PCA9691T/1-518Obsolete | NXP USA Inc. | PCA9691T/1,518 | 16-SOIC (0.295", 7.50mm Width) | 1K | $1.2846 | 1000 | |
![]() | Nuvoton Technology Corporation | NAU8501YG TR | 32-WFQFN Exposed Pad | 1K | $1.2377 | 4000 | ||
![]() | TDA8787AHL/C3-157Obsolete | NXP USA Inc. | TDA8787AHL/C3,157 | 48-LQFP | 1K | Contact for Price | 1 | |
![]() | UDA1330ATS/N2-118Obsolete | NXP USA Inc. | UDA1330ATS/N2,118 | 16-LSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | |
![]() | UDA1334TS/N1-112Obsolete | NXP USA Inc. | UDA1334TS/N1,112 | 16-LSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | |
![]() | TDA8784HL/C4-151Obsolete | NXP USA Inc. | TDA8784HL/C4,151 | 48-LQFP | 1K | $6.1223 | 250 | |
![]() | UDA1351H/N1-557Obsolete | NXP USA Inc. | UDA1351H/N1,557 | 44-QFP | 1K | $3.2807 | 480 |










