Battery Chargers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | Analog Devices Inc./Maxim Integrated | DS2715Z+T&R | 16-SOIC (0.154", 3.90mm Width) | 1.5K | $11.92 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS2711E+T&R | 16-TSSOP (0.173", 4.40mm Width) | 998 | $8.87 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS2710G+T&R | 10-WFDFN Exposed Pad | 2.4K | $6.78 | 1 | ||
![]() | DS2714E+TRObsolete | Analog Devices Inc./Maxim Integrated | DS2714E+T&R | 20-TSSOP (0.173", 4.40mm Width) | 1K | $2.3642 | 2500 | |
![]() | Richtek USA Inc. | RT9471DGQW(2) | 24-WFQFN Exposed Pad | 723 | $2.56 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS2712Z+T&R | 16-SOIC (0.154", 3.90mm Width) | 1K | $4.4197 | 2500 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS2715BZ+T&R | 16-SOIC (0.154", 3.90mm Width) | 764 | Contact for Price | 1 | ||
![]() | MIC79050-4.2BS-TRObsolete | Microchip Technology | MIC79050-4.2BS TR | TO-261-4, TO-261AA | 1K | Contact for Price | 1 | |
![]() | Analog Devices Inc./Maxim Integrated | DS2712E+T&R | 16-TSSOP (0.173", 4.40mm Width) | 2.6K | Contact for Price | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS2711Z+T&R | 16-SOIC (0.154", 3.90mm Width) | 1K | $5.0124 | 2500 | ||
![]() | Richtek USA Inc. | RT9471GQW(2) | 24-WFQFN Exposed Pad | 351 | $2.56 | 1 | ||
![]() | Microchip Technology | MIC79050-4.2BMM TR | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 12.5K | $1.33 | 226 | ||
![]() | Microchip Technology | MIC79050-4.2YMM TR | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 19.7K | $1.95 | 154 | ||
![]() | MAX77986CEFD+Obsolete | Analog Devices Inc./Maxim Integrated | MAX77986CEFD+ | 32-PowerUFQFN | 1K | $3.2827 | 490 | |
![]() | ISL6292-1CR3ZObsolete | Renesas Electronics Corporation | ISL6292-1CR3Z | 10-VFDFN Exposed Pad | 2K | $2.76 | 1 | |
![]() | Monolithic Power Systems Inc. | MP2662GC-0000-Z | 9-WFBGA, WLCSP | 2.9K | $1.95 | 1 | ||
R2A20057BX#W0Obsolete | Renesas Electronics Corporation | R2A20057BX#W0 | - | 7.2K | $1.75 | 171 | ||
![]() | ETEK MICROELECTRONICS | ET9513C | '- | 9K | $0.70 | 1 | ||
![]() | MAX77986CEFD+TObsolete | Analog Devices Inc./Maxim Integrated | MAX77986CEFD+T | 32-PowerUFQFN | 1K | $2.95 | 2500 | |
![]() | Microchip Technology | MCP73213T-A21I/MF | 10-VFDFN Exposed Pad | 5 | $2.41 | 1 | ||
LX2202CLQObsolete | Microsemi Corporation | LX2202CLQ | 20-TFQFN Exposed Pad | 1K | $2.3532 | 500 | ||
![]() | Analog Devices Inc. | LTC4006EGN-2#PBF | 16-SSOP (0.154", 3.90mm Width) | 264 | $12.48 | 1 | ||
![]() | OCS | CCX1121B-E5 | 16-QFN (3x3) | 5K | $2.64 | 10 | ||
![]() | ETEK MICROELECTRONICS | ET9562 | 9-WFBGA, CSPBGA | 150K | $0.85 | 1 | ||
![]() | Texas Instruments | BQ2054SNG4 | 16-SOIC (0.154", 3.90mm Width) | 120 | $15.33 | 20 |
















