Chip Resistor - Surface Mount
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | Vishay Dale Thin Film | M55342K06B33J0RT1V | - | 1K | $1.3386 | 1000 | ||
![]() | Vishay Dale | TNPW080556R2BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080551R1BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080513K3BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080512K0BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080511K0BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080510K0BYCN | 0805 (2012 Metric) | 1K | $0.9344 | 1000 | ||
![]() | Vishay Dale | TNPW080582K0BHTA | 0805 (2012 Metric) | 1K | $0.2488 | 5000 | ||
![]() | Vishay Dale | TNPW080559R0BHTA | 0805 (2012 Metric) | 1K | $0.2488 | 5000 | ||
![]() | Vishay Dale | RCS06037K68FKEA | 0603 (1608 Metric) | 1K | $0.0177 | 5000 | ||
![]() | Vishay Dale | CRCW0603200KJNEBC | 0603 (1608 Metric) | 1K | $0.0035 | 60000 | ||
![]() | Vishay Dale | CRCW060316K0JNEBC | 0603 (1608 Metric) | 1K | $0.0035 | 60000 | ||
![]() | Viking Tech | TAR05DTNP2612 | 0805 (2012 Metric) | 5K | $0.173 | 5000 | ||
![]() | Vishay | MMA0204WE1642BB100 | MELF, 0204 | 1K | $1.4208 | 1000 | ||
![]() | ROHM Semiconductor | MCR10SEQPF9100 | 0805 (2012 Metric) | 1K | $0.11 | 1 | ||
![]() | Vishay Dale | TNPW080512K1BETA | 0805 (2012 Metric) | 1K | $0.324 | 5000 | ||
![]() | Viking Tech | TAR05DTNP6652 | 0805 (2012 Metric) | 5K | $0.173 | 5000 | ||
![]() | Viking Tech | TAR02ATNY5621 | 0402 (1005 Metric) | 10K | $0.226 | 10000 | ||
![]() | Viking Tech | TAR02ATNY1272 | 0402 (1005 Metric) | 10K | $0.226 | 10000 | ||
![]() | TE Connectivity Passive Product | SMA-Q0204BTCX113R | MELF, 0204 | 1K | $0.2081 | 3000 | ||
![]() | MCR25JZHJ105Obsolete | ROHM Semiconductor | MCR25JZHJ105 | 1210 (3225 Metric) | 347 | $0.13 | 1 | |
![]() | KOA Speer Electronics, Inc. | SG73G2BTTD48R7D | 1206 (3216 Metric) | 1K | $0.0833 | 5000 | ||
![]() | Stackpole Electronics Inc | RNCE1206BTE487K | 1206 (3216 Metric) | 1K | $0.0881 | 25000 | ||
![]() | Stackpole Electronics Inc | RNCE1206BTE887K | 1206 (3216 Metric) | 1K | $0.0881 | 25000 | ||
![]() | Stackpole Electronics Inc | RNCE1206BTE88K7 | 1206 (3216 Metric) | 1K | $0.0881 | 25000 |












