Digital Potentiometers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
DS1805Z-010+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1805Z-010+T&R | - | 1K | Contact for Price | 1 | ||
![]() | DS1267S-100/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1267S-100/T&R | 16-SOIC (0.295", 7.50mm Width) | 1K | $4.55 | 5000 | |
![]() | Analog Devices Inc./Maxim Integrated | DS1806E-100+T&R | 20-TSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | ||
![]() | DS1844E-100/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1844E-100/T&R | 20-TSSOP (0.173", 4.40mm Width) | 1K | $2.7625 | 5000 | |
![]() | DS1868E-10+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1868E-10+T&R | 20-TSSOP (0.173", 4.40mm Width) | 1K | $2.725 | 2500 | |
![]() | Analog Devices Inc./Maxim Integrated | DS3902U-530+T&R | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 1K | Contact for Price | 1 | ||
![]() | DS1803E-100/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1803E-100/T&R | 14-TSSOP (0.173", 4.40mm Width) | 1K | $3.275 | 5000 | |
![]() | Analog Devices Inc./Maxim Integrated | DS1855E-010+T&R | 14-TSSOP (0.173", 4.40mm Width) | 3.8K | $6.37 | 1 | ||
![]() | DS1845X-100/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1845X-100/T&R | 14-WFBGA, FCBGA | 1K | $1.8375 | 12000 | |
![]() | Analog Devices Inc./Maxim Integrated | DS3501U+T&R | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1.9K | $2.44 | 1 | ||
![]() | DS1807S+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1807S+T&R | 16-SOIC (0.295", 7.50mm Width) | 1K | Contact for Price | 1 | |
![]() | DS1809U-100/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1809U-100/T&R | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 1K | $1.6875 | 9000 | |
![]() | DS1867S-010+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1867S-010+T&R | 16-SOIC (0.295", 7.50mm Width) | 1K | $4.5082 | 1000 | |
![]() | DS1803E-50/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1803E-50/T&R | 14-TSSOP (0.173", 4.40mm Width) | 1K | $3.325 | 5000 | |
![]() | Analog Devices Inc./Maxim Integrated | DS1856E-050+T&R | 16-TSSOP (0.173", 4.40mm Width) | 823 | $8.81 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS1881E-050+T&R | 16-TSSOP (0.173", 4.40mm Width) | 3K | $4.22 | 1 | ||
![]() | DS1805E-010+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1805E-010+T&R | 14-TSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | |
![]() | DS1806E-050/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1806E-050/T&R | 20-TSSOP (0.173", 4.40mm Width) | 1K | Contact for Price | 1 | |
![]() | Analog Devices Inc./Maxim Integrated | DS3905U-020+T&R | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1K | Contact for Price | 1 | ||
![]() | DS1866Z+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1866Z+T&R | 8-SOIC (0.154", 3.90mm Width) | 1K | Contact for Price | 1 | |
![]() | DS1669S-100+TRObsolete | Analog Devices Inc./Maxim Integrated | DS1669S-100+T&R | 8-SOIC (0.209", 5.30mm Width) | 1K | Contact for Price | 1 | |
![]() | Analog Devices Inc./Maxim Integrated | DS3906U+T&R | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1K | $2.618 | 3000 | ||
![]() | Analog Devices Inc./Maxim Integrated | DS1841N+T&R | 10-WFDFN Exposed Pad | 1K | $1.9712 | 2500 | ||
![]() | DS1807S/TRObsolete | Analog Devices Inc./Maxim Integrated | DS1807S/T&R | 16-SOIC (0.295", 7.50mm Width) | 1K | $3.35 | 5000 | |
![]() | Analog Devices Inc./Maxim Integrated | DS1845B-010+T&R | 16-LBGA, CSPBGA | 1K | Contact for Price | 1 |










