Gate Drivers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | Power Integrations | 1SD1548AI UL | Module | 1K | $133.1638 | 16 | ||
![]() | MIC4425BWM-TRObsolete | Microchip Technology | MIC4425BWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $1.2826 | 1000 | |
![]() | PHD45NQ15T-118Obsolete | NXP USA Inc. | PHD45NQ15T,118 | 38-TFSOP (0.173", 4.40mm Width) | 1K | $0.85 | 2500 | |
![]() | MIC4423CWM-TRObsolete | Microchip Technology | MIC4423CWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $1.2383 | 1000 | |
![]() | Toshiba Semiconductor and Storage | TPD7107F,BXH | 10-WFDFN Exposed Pad | 1K | $3.84 | 1 | ||
![]() | MIC4469CWM-TRObsolete | Microchip Technology | MIC4469CWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $2.225 | 1000 | |
![]() | MIC4424BWM-TRObsolete | Microchip Technology | MIC4424BWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $1.2826 | 1000 | |
![]() | MIC4468BWM-TRObsolete | Microchip Technology | MIC4468BWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $2.3375 | 1000 | |
![]() | BUK218-50DY-118Obsolete | NXP USA Inc. | BUK218-50DY,118 | TO-263-7, D2PAK (6 Leads + Tab) | 1K | Contact for Price | 1 | |
![]() | MIC4417BM4-TRObsolete | Microchip Technology | MIC4417BM4 TR | TO-253-4, TO-253AA | 1K | Contact for Price | 1 | |
![]() | MIC4423BWM-TRObsolete | Microchip Technology | MIC4423BWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $1.2826 | 1000 | |
![]() | PHD33NQ20T-118Obsolete | NXP USA Inc. | PHD33NQ20T,118 | 38-TFSOP (0.173", 4.40mm Width) | 1K | $0.8635 | 2500 | |
![]() | BUK218-50DC-118Obsolete | NXP USA Inc. | BUK218-50DC,118 | TO-263-7, D2PAK (6 Leads + Tab) | 1K | Contact for Price | 1 | |
![]() | MIC4416BM4-TRObsolete | Microchip Technology | MIC4416BM4 TR | TO-253-4, TO-253AA | 1K | Contact for Price | 1 | |
![]() | Toshiba Semiconductor and Storage | TB67Z850SFTG(O,EL) | 32-VFQFN Exposed Pad | 4K | $2.22 | 1 | ||
![]() | MIC4422BM-TRObsolete | Microchip Technology | MIC4422BM TR | 8-SOIC (0.154", 3.90mm Width) | 1K | $0.7814 | 2500 | |
![]() | MIC4469BWM-TRObsolete | Microchip Technology | MIC4469BWM TR | 16-SOIC (0.295", 7.50mm Width) | 1K | $2.3375 | 1000 | |
![]() | Power Integrations | 2SD315AI UL | Module | 2 | $112.03 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TCK402G,LF | 6-UFBGA, WLCSP | 4.6K | $0.54 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TB67Z833HFTG(O,EL) | 40-WFQFN Exposed Pad | 3.5K | $2.35 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TB67Z853HFTG(O,EL) | 40-WFQFN Exposed Pad | 3.8K | $2.35 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TB67Z850SFTG,EL | 32-VFQFN Exposed Pad | 1K | $1.232 | 4000 | ||
![]() | Toshiba Semiconductor and Storage | TB67Z830HFTG(O,EL) | 32-VFQFN Exposed Pad | 4K | $2.22 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TB67Z830SFTG(O,EL) | 32-VFQFN Exposed Pad | 4K | $2.22 | 1 | ||
![]() | Toshiba Semiconductor and Storage | TCK401G,LF | 6-UFBGA, WLCSP | 57.4K | $0.54 | 1 |










