Gate Drivers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | EPC Space, LLC | EPC7011L7C | '- | 24 | $846.55 | 1 | ||
![]() | IXYS | IX4352NEAU | 16-SOIC (0.154", 3.90mm Width) Exposed Pad | 1K | $5.82 | 1 | ||
| STMicroelectronics | STDRIVEG612QTR | 18-TFQFN | 980 | $3.51 | 1 | |||
![]() | Texas Instruments | UCC27302AQDRCRQ1 | 10-VFDFN Exposed Pad | 1K | $2.26 | 1 | ||
![]() | Texas Instruments | UCC27302ADDAR | 8-PowerSOIC (0.154", 3.90mm Width) | 3K | $1.95 | 1 | ||
![]() | Texas Instruments | UCC27302ADR | 8-SOIC (0.154", 3.90mm Width) | 3K | $1.95 | 1 | ||
![]() | onsemi | FAD1100-F085 | 8-SOIC (0.154", 3.90mm Width) | 2.5K | $1.77 | 1 | ||
![]() | onsemi | FAD1101B-F085 | 8-SOIC (0.154", 3.90mm Width) | 1K | $1.72 | 1 | ||
![]() | onsemi | FAD1101A-F085 | 8-SOIC (0.154", 3.90mm Width) | 2.5K | $1.77 | 1 | ||
![]() | Texas Instruments | UCC27884QDRQ1 | 8-SOIC (0.154", 3.90mm Width) | 1K | $1.73 | 1 | ||
![]() | Texas Instruments | UCC27734QDRQ1 | 8-SOIC (0.154", 3.90mm Width) | 2.4K | $1.63 | 1 | ||
![]() | MCZ33285EFObsolete | NXP USA Inc. | MCZ33285EF | 8-SOIC (0.154", 3.90mm Width) | 1K | Contact for Price | 1 | |
![]() | NOVOSENSE | NSD2622N-DQAER | 30-PowerVFQFN | 1K | $1.1652 | 3000 | ||
![]() | MAX4420CSAObsolete | Analog Devices Inc./Maxim Integrated | MAX4420CSA | 8-SOIC (0.154", 3.90mm Width) | 1K | $1.9326 | 2500 | |
![]() | NOVOSENSE | NSD16241-Q1SPKR | 14-SOIC (0.154", 3.90mm Width) | 1K | $0.9815 | 2500 | ||
![]() | NOVOSENSE | NSD10159-DSTAR | SC-74A, SOT-753 | 1K | $0.3019 | 3000 | ||
![]() | onsemi | FAD3224TUMX-F085 | 8-SOIC (0.154", 3.90mm Width) | 1K | $1.54 | 1 | ||
![]() | Texas Instruments | UCC27884DR | 8-SOIC (0.154", 3.90mm Width) | 2.9K | $1.49 | 1 | ||
![]() | Texas Instruments | UCC27734DR | 8-SOIC (0.154", 3.90mm Width) | 2.4K | $1.41 | 1 | ||
![]() | Texas Instruments | UCC27735DR | 14-SOIC (0.154", 3.90mm Width) | 2.3K | $1.41 | 1 | ||
![]() | Texas Instruments | UCC27624DSDR | 8-WDFN Exposed Pad | 1K | $1.29 | 1 | ||
![]() | Texas Instruments | UCC57138CQDRQ1 | 8-SOIC (0.154", 3.90mm Width) | 1.5K | $1.14 | 1 | ||
![]() | Texas Instruments | UCC57132BQDRQ1 | 8-SOIC (0.154", 3.90mm Width) | 2.5K | $1.14 | 1 | ||
![]() | International Rectifier | IR2113SPBF | - | 36 | $8.33 | 36 | ||
![]() | International Rectifier | IRS2332SPBF | 28-SOIC (0.295", 7.50mm Width) | 25 | $12.00 | 25 |













