Niobium Oxide Capacitors
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | NOSD157M006R0050Obsolete | KYOCERA AVX | NOSD157M006R0050 | 2917 (7343 Metric) | 1K | $2.8965 | 500 | |
![]() | NOSE337M006R0080Obsolete | KYOCERA AVX | NOSE337M006R0080 | 2917 (7343 Metric) | 1K | $0.8424 | 2000 | |
![]() | NOSE227M006R0080Obsolete | KYOCERA AVX | NOSE227M006R0080 | 2917 (7343 Metric) | 1K | $1.5767 | 4000 | |
![]() | KYOCERA AVX | NOSD157M006R0100 | 2917 (7343 Metric) | 1K | $1.4493 | 5000 | ||
![]() | KYOCERA AVX | NOSC227M002R0080 | 2312 (6032 Metric) | 1K | $1.1123 | 9000 | ||
![]() | NOSC157M002R0065Obsolete | KYOCERA AVX | NOSC157M002R0065 | 2312 (6032 Metric) | 1K | $0.7066 | 9000 | |
![]() | KYOCERA AVX | NOSB226M008R1800V | 1411 (3528 Metric), 1210 | 1K | $0.6388 | 2000 | ||
![]() | KYOCERA AVX | NOSB226M008R1800 | 1411 (3528 Metric), 1210 | 1K | $0.6168 | 2000 | ||
![]() | KYOCERA AVX | NOSD107M006R0080 | 2917 (7343 Metric) | 1K | $0.6114 | 5000 | ||
![]() | NOSD107M008R0400Obsolete | KYOCERA AVX | NOSD107M008R0400 | 2917 (7343 Metric) | 1K | $0.419 | 5000 | |
![]() | KYOCERA AVX | NOSB106M008R1000 | 1411 (3528 Metric), 1210 | 1K | $0.6346 | 2000 | ||
![]() | NOSE227M006R0100Obsolete | KYOCERA AVX | NOSE227M006R0100 | 2917 (7343 Metric) | 1K | $2.1246 | 4000 | |
![]() | NLJT476M006R1600Obsolete | KYOCERA AVX | NLJT476M006R1600 | 1411 (3528 Metric), 1210 | 1K | $0.6008 | 2500 | |
![]() | KYOCERA AVX | NOJY227M006RWJ | 2917 (7343 Metric) | 1K | Contact for Price | 1 | ||
![]() | KYOCERA AVX | NOSY157M006R0100 | 2917 (7343 Metric) | 1K | $1.4334 | 5000 | ||
![]() | KYOCERA AVX | NOJD477M004RWJ | 2917 (7343 Metric) | 1K | $0.7106 | 5000 | ||
![]() | KYOCERA AVX | NOJY157M006RWJ | 2917 (7343 Metric) | 1K | $1.3107 | 5000 | ||
![]() | KYOCERA AVX | NOSC157M004R0150 | 2312 (6032 Metric) | 1K | $0.9959 | 9000 | ||
![]() | NOME337M006R0023Obsolete | KYOCERA AVX | NOME337M006R0023 | 2917 (7343 Metric) | 1K | $3.5974 | 400 | |
NOJC226M010SWJObsolete | KYOCERA AVX | NOJC226M010SWJ | 2312 (6032 Metric) | 1K | $0.2626 | 9000 | ||
![]() | KYOCERA AVX | NOJA226M006SWJ | 1206 (3216 Metric) | 1K | $0.2727 | 8000 | ||
![]() | KYOCERA AVX | NOJB476M004RWJ | 1411 (3528 Metric), 1210 | 1K | $0.2049 | 2000 | ||
![]() | KYOCERA AVX | NOSA106M008R2200 | 1206 (3216 Metric) | 1K | $0.4436 | 2000 | ||
![]() | NOJP225M010RWJObsolete | KYOCERA AVX | NOJP225M010RWJ | 0805 (2012 Metric) | 1K | $0.3233 | 2500 | |
![]() | NOJP106M002RWJObsolete | KYOCERA AVX | NOJP106M002RWJ | 0805 (2012 Metric) | 1K | $0.3087 | 2500 |





