OR Controllers, Ideal Diodes
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | PIP401-118Obsolete | NXP USA Inc. | PIP401,118 | TO-263-7, D2PAK (6 Leads + Tab) | 1K | Contact for Price | 1 | |
![]() | ICL7673CBAZA-TObsolete | Renesas Electronics Corporation | ICL7673CBAZA-T | 8-SOIC (0.154", 3.90mm Width) | 717 | $3.17 | 1 | |
![]() | MPQ5850GJ-PObsolete | Monolithic Power Systems Inc. | MPQ5850GJ-P | SOT-23-8 Thin, TSOT-23-8 | 18 | $3.02 | 1 | |
![]() | Analog Devices Inc. | LTC4352CDD#PBF | 12-WFDFN Exposed Pad | 23 | $8.29 | 1 | ||
![]() | Analog Devices Inc. | LTC4352CDD#TRPBF | 12-WFDFN Exposed Pad | 2.4K | $8.29 | 1 | ||
![]() | Analog Devices Inc. | LTC4354CDDB#TRMPBF | 8-WFDFN Exposed Pad | 500 | $7.62 | 1 | ||
![]() | Analog Devices Inc. | LTC4354CS8#PBF | 8-SOIC (0.154", 3.90mm Width) | 76 | $7.25 | 1 | ||
![]() | Analog Devices Inc. | LTC4372CDD#PBF | 8-WFDFN Exposed Pad | 1K | $7.22 | 1 | ||
![]() | Analog Devices Inc. | LTC4372CMS8#PBF | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 138 | $7.22 | 1 | ||
![]() | Analog Devices Inc. | LTC4373CMS8#PBF | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 47 | $7.03 | 1 | ||
![]() | Analog Devices Inc. | LTC4373CDD#TRPBF | 8-WFDFN Exposed Pad | 2.3K | $7.03 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | MAX16141AAAA/VY+T | 16-WQFN Exposed Pad | 2.5K | $6.56 | 1 | ||
![]() | Alpha & Omega Semiconductor Inc. | AOZ7271DV | 4-PowerTSFN | 3.4K | $5.89 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | MAX16141AAAA/VY+ | 16-WQFN Exposed Pad | 63 | $6.56 | 1 | ||
![]() | Analog Devices Inc./Maxim Integrated | MAX16141BAF/V+ | 16-WQFN Exposed Pad | 397 | $6.56 | 1 | ||
![]() | Renesas Electronics Corporation | ISL6146CFUZ | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 602 | $3.87 | 1 | ||
![]() | Monolithic Power Systems Inc. | MPQ5850GJ-AEC1-P | SOT-23-8 Thin, TSOT-23-8 | 254 | $3.38 | 1 | ||
![]() | SCT | SCT53600TVBR | SOT-23-6 Thin, TSOT-23-6 | 9.8K | $0.5835 | 100 | ||
![]() | Analog Devices Inc. | LTC4354IS8#TRPBF | 8-SOIC (0.154", 3.90mm Width) | 2.5K | $8.55 | 1 | ||
![]() | Texas Instruments | TPS2419PWR | 8-TSSOP (0.173", 4.40mm Width) | 1.8K | $2.89 | 1 | ||
![]() | Texas Instruments | TPS2105D | 8-SOIC (0.154", 3.90mm Width) | 719 | $2.57 | 1 | ||
![]() | Analog Devices Inc. | LT4320MPMSE-1#PBF | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 1K | $28.16 | 1 | ||
![]() | Analog Devices Inc. | LT4320MPMSE#PBF | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 15 | $25.78 | 1 | ||
![]() | Analog Devices Inc. | LTC4412MPS6#TRMPBF | SOT-23-6 Thin, TSOT-23-6 | 366 | $13.64 | 1 | ||
![]() | Analog Devices Inc. | LTC4373IDD#PBF | 8-WFDFN Exposed Pad | 121 | $10.11 | 1 |
















