Shift Registers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | MC10EP142MNGObsolete | onsemi | MC10EP142MNG | 32-VFQFN Exposed Pad | 1K | $18.86 | 16 | |
![]() | MC100EP142MNR4GObsolete | onsemi | MC100EP142MNR4G | 32-VFQFN Exposed Pad | 1K | $18.86 | 16 | |
![]() | MC100EP142MNGObsolete | onsemi | MC100EP142MNG | 32-VFQFN Exposed Pad | 1K | $18.93 | 16 | |
![]() | Texas Instruments | SN74LS595NE4 | 16-DIP (0.300", 7.62mm) | 2.3K | $13.66 | 22 | ||
![]() | Texas Instruments | SNJ54L95J | - | 311 | $10.49 | 29 | ||
![]() | MC100EP142FAObsolete | onsemi | MC100EP142FA | 32-LQFP | 1K | $15.8125 | 250 | |
![]() | MC10EP142FAObsolete | onsemi | MC10EP142FA | 32-LQFP | 1K | $10.39 | 29 | |
![]() | Harris Corporation | CD4006AF/3 | 14-CDIP (0.300", 7.62mm) | 164 | $10.28 | 29 | ||
| National Semiconductor | DM9300W/883 | - | 149 | $10.20 | 29 | |||
![]() | Texas Instruments | SN74ALS819NT | - | 750 | $4.39 | 68 | ||
![]() | Texas Instruments | SN74LS595N3 | - | 71 | $4.23 | 71 | ||
![]() | Texas Instruments | SN74ALS323N3 | - | 580 | $2.99 | 100 | ||
![]() | Texas Instruments | SN74F299N3 | - | 2.6K | $2.65 | 113 | ||
![]() | Texas Instruments | SN74ALS164ADE4 | 14-SOIC (0.154", 3.90mm Width) | 293 | $2.41 | 124 | ||
![]() | Texas Instruments | SN74178N | - | 4.4K | $2.25 | 133 | ||
![]() | AM29923ADCObsolete | Advanced Micro Devices | AM29923ADC | 24-CDIP (0.300", 7.62mm) | 240 | $7.39 | 41 | |
![]() | Advanced Micro Devices | AM29823ADC | 24-CDIP (0.600", 15.24mm) | 6.4K | $7.39 | 41 | ||
![]() | MC10E141FNGObsolete | onsemi | MC10E141FNG | 28-LCC (J-Lead) | 1K | $7.31 | 41 | |
![]() | Texas Instruments | SN74ALS166NSR | 16-SOIC (0.209", 5.30mm Width) | 1K | $5.487 | 2000 | ||
![]() | Texas Instruments | SN74LS671DW | - | 1.6K | $5.76 | 52 | ||
![]() | Texas Instruments | SN74LS672J | - | 560 | $5.56 | 54 | ||
![]() | Texas Instruments | SN74LS672N | - | 2.8K | $5.43 | 55 | ||
![]() | Texas Instruments | SN74ALS166DE4 | 16-SOIC (0.154", 3.90mm Width) | 220 | $5.29 | 57 | ||
![]() | Texas Instruments | SN74ALS166DRE4 | 16-SOIC (0.154", 3.90mm Width) | 5K | $4.49 | 67 | ||
![]() | SN74LS674NObsolete | Texas Instruments | SN74LS674N | 24-DIP (0.600", 15.24mm) | 1K | $21.72 | 14 |













