Tantalum Capacitors
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
| KYOCERA AVX | CWR11CC107KCB | - | 1K | $38.5625 | 500 | |||
| KYOCERA AVX | CWR11DC476KCB | - | 1K | $38.5625 | 500 | |||
| KYOCERA AVX | CWR11FK476JCB | - | 1K | $74.70 | 500 | |||
| KYOCERA AVX | CWR11MH475KCC | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR11MH334KCC | - | 1K | $44.1625 | 2000 | |||
| KYOCERA AVX | CWR11MK335KCC | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR11MH475KCB | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR11MH335KCC | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR11MH474KCC | - | 1K | $44.1625 | 2000 | |||
| KYOCERA AVX | CWR11MK225KCC | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR11MK105KCC | - | 1K | $44.1625 | 2000 | |||
| KYOCERA AVX | CWR11FK476JCC | - | 1K | $74.70 | 500 | |||
| KYOCERA AVX | CWR11DH106JCC | - | 1K | $74.70 | 2000 | |||
| KYOCERA AVX | CWR11FH685KDC | - | 1K | $74.70 | 2000 | |||
| KYOCERA AVX | CWR11MH225KCC | - | 1K | $44.1625 | 500 | |||
| KYOCERA AVX | CWR09HC226JCB | - | 1K | $44.1528 | 50 | |||
| KYOCERA AVX | CWR09MC155KR | - | 1K | $13.95 | 2500 | |||
| KYOCERA AVX | CWR09MC474MR | - | 1K | $13.95 | 2500 | |||
| KYOCERA AVX | CWR09MC155MM | - | 1K | $13.95 | 2500 | |||
| KYOCERA AVX | CWR09MC224KP | - | 1K | $13.95 | 2500 | |||
| KYOCERA AVX | CWR09MC335KR | - | 1K | $13.95 | 1000 | |||
| KYOCERA AVX | CWR09MC105KR | - | 1K | $13.95 | 2500 | |||
![]() | Vishay Sprague | CWR26HB106JBFC | 2214 (5634 Metric) | 1K | $32.2396 | 1000 | ||
| KYOCERA AVX | CWR29MC685KCGA | - | 1K | $31.9168 | 50 | |||
| KYOCERA AVX | CWR29MC475MCGA | - | 1K | $31.9168 | 50 |
