Thin Film Capacitors
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
| KYOCERA AVX | 04025J7R5BBWTR | - | 1K | $0.4517 | 1500 | |||
![]() | KYOCERA AVX | 04023J120FBSTR | - | 1K | $0.3735 | 1500 | ||
![]() | KYOCERA AVX | 04021JR85PBWTR | 0402 (1005 Metric) | 1K | $0.3273 | 1500 | ||
![]() | KYOCERA AVX | 02015JR55PBSTR | 0201 (0603 Metric) | 1K | $0.3057 | 1500 | ||
![]() | KYOCERA AVX | 06033J0R2ABTTR | 0603 (1608 Metric) | 1K | $0.3918 | 3000 | ||
![]() | KYOCERA AVX | 04025J6R8ABSTR | 0402 (1005 Metric) | 1K | $0.441 | 1000 | ||
![]() | KYOCERA AVX | 12101K120JBTTR | 1210 (3225 Metric) | 1K | $1.0471 | 10000 | ||
![]() | KYOCERA AVX | 08051J0R4ABTTR | - | 1K | $0.8687 | 1000 | ||
![]() | KYOCERA AVX | 04021J0R8P4STR | 0402 (1005 Metric) | 1K | $0.3863 | 1500 | ||
![]() | KYOCERA AVX | 04025J2R3QBWTR | - | 1K | $0.7387 | 1000 | ||
| KYOCERA AVX | 06032J0R7PBSTR | - | 1K | $0.7168 | 1000 | |||
| KYOCERA AVX | 04025J1R9ABSTR | - | 1K | $0.6996 | 1000 | |||
| KYOCERA AVX | 04025J1R7ABWTR | - | 1K | $0.6859 | 1000 | |||
| KYOCERA AVX | 04025J0R5ABWTR | - | 1K | $0.6996 | 1000 | |||
![]() | KYOCERA AVX | 08051K4R7CBTTR | - | 1K | $0.5899 | 1000 | ||
![]() | KYOCERA AVX | 06035J140FBTTR | - | 1K | $0.5665 | 1000 | ||
![]() | KYOCERA AVX | 06033J140FBSTR | - | 1K | $0.5863 | 1000 | ||
![]() | KYOCERA AVX | 06035J100FBSTR | - | 1K | $0.5665 | 1000 | ||
| KYOCERA AVX | 0402ZJ1R7BBSTR | - | 1K | $0.4607 | 1500 | |||
![]() | KYOCERA AVX | 04025JR65PBSTR | - | 1K | $0.4432 | 1500 | ||
| KYOCERA AVX | 04023J0R9ZBWTR | - | 1K | $0.4432 | 1500 | |||
| KYOCERA AVX | 04023J1R8ZBWTR | - | 1K | $0.4345 | 1500 | |||
| KYOCERA AVX | 0402YJR65ZBSTR | - | 1K | $0.4345 | 1500 | |||
![]() | KYOCERA AVX | 06035J0R4BBSTR | - | 1K | $0.4341 | 1000 | ||
![]() | KYOCERA AVX | 06035J3R3BBSTR | - | 1K | $0.4481 | 1000 |



