Touch Screen Controllers
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | AD7873ACPZObsolete | Analog Devices Inc. | AD7873ACPZ | 16-VQFN Exposed Pad, CSP | 1K | Contact for Price | 1 | |
![]() | Texas Instruments | TSC2102BIDAR | 32-TSSOP (0.240", 6.10mm Width) | 10K | $5.76 | 52 | ||
![]() | Analog Devices Inc. | AD7877WACPZ-REEL7 | 32-VFQFN Exposed Pad, CSP | 1K | $4.9463 | 1500 | ||
![]() | Analog Devices Inc. | AD7879WACPZ-R5 | 16-VQFN Exposed Pad, CSP | 1K | $3.6837 | 500 | ||
![]() | TSC2003IRObsolete | Texas Instruments | TSC2003IR | '- | 1K | $2.8058 | 2500 | |
![]() | Analog Devices Inc./Maxim Integrated | MAX11800ETC+ | 12-WQFN Exposed Pad | 1K | $2.7903 | 75 | ||
![]() | Analog Devices Inc./Maxim Integrated | MAX11801ETC+ | 12-WQFN Exposed Pad | 1K | $2.7156 | 75 | ||
![]() | Texas Instruments | TSC2008IYZGR | 12-UFBGA, DSBGA | 1K | $2.9999 | 3000 | ||
![]() | Microchip Technology | ATMXT112UD-MAUHA1 | 56-XFQFN Exposed Pad | 1K | $3.0184 | 490 | ||
![]() | Microchip Technology | AR1011T-I/ML | 20-VFQFN Exposed Pad | 1K | $3.0184 | 3300 | ||
![]() | Microchip Technology | AR1020T-I/ML | 20-VFQFN Exposed Pad | 1K | $3.0184 | 3300 | ||
![]() | MAX11801ETC/V+Obsolete | Analog Devices Inc./Maxim Integrated | MAX11801ETC/V+ | 12-WQFN Exposed Pad | 1K | $2.444 | 75 | |
![]() | Microchip Technology | AR1100T-I/MQ | 20-VQFN Exposed Pad | 1K | $2.92 | 1 | ||
![]() | ROHM Semiconductor | BU21023GUL-E2 | 24-UFBGA, CSPBGA | 1K | Contact for Price | 1 | ||
![]() | Infineon Technologies | CYAT81652-100AS48T | 100-LQFP | 1K | $7.238 | 1500 | ||
![]() | Infineon Technologies | CYAT81658-64AA48T | 100-LQFP | 1K | $7.1148 | 1500 | ||
![]() | Infineon Technologies | CYAT81658-64AA48 | 100-LQFP | 1K | $7.1148 | 1600 | ||
![]() | Infineon Technologies | CYAT81655-100AA48 | 100-LQFP | 1K | $6.9762 | 900 | ||
![]() | Infineon Technologies | CYAT61658-64AA48T | 64-LQFP | 1K | $7.0686 | 1500 | ||
![]() | Infineon Technologies | CYAT61658-64AA48 | 64-LQFP | 1K | $7.0686 | 1600 | ||
![]() | Infineon Technologies | CYAT81655-100AA48T | 100-LQFP | 1K | $6.9762 | 1500 | ||
![]() | Infineon Technologies | CYAT81652-64AS48T | 100-LQFP | 1K | $6.853 | 1500 | ||
![]() | TSC2300IPAGRG4Obsolete | Texas Instruments | TSC2300IPAGRG4 | 64-TQFP | 1K | $6.0253 | 1500 | |
![]() | Infineon Technologies | CYAT81652-64AS48 | 100-LQFP | 1K | $6.853 | 1600 | ||
![]() | Infineon Technologies | CYAT61652-64AS48T | 64-LQFP | 1K | $6.8222 | 1500 |













