STMicroelectronics
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | VN750-012YObsolete | STMicroelectronics | VN750(012Y) | Pentawatt-5 (Straight Leads, Staggered Depth) | 1K | $1.4548 | 1000 | |
![]() | VIPER100-022YObsolete | STMicroelectronics | VIPER100(022Y) | Pentawatt-5 HV (Bent and Staggered Leads) | 1K | $2.3157 | 1000 | |
![]() | STA013BObsolete | STMicroelectronics | STA013B$ | 64-LFBGA | 1K | $11.372 | 2088 | |
| STMicroelectronics | CIMMA8MIJP00916$ | '- | 1K | $2.6565 | 290 | |||
| STMicroelectronics | CIMMA8MIJP00914$ | '- | 1K | $2.6565 | 290 | |||
![]() | VN02H-011YObsolete | STMicroelectronics | VN02H(011Y) | Pentawatt-5 (Horizontal, Bent and Staggered Leads) | 1K | $1.6929 | 1000 | |
![]() | VN820-011YObsolete | STMicroelectronics | VN820(011Y) | Pentawatt-5 (Horizontal, Bent and Staggered Leads) | 1K | $1.4921 | 1000 | |
![]() | STA013Obsolete | STMicroelectronics | STA013$ | 28-SOIC (0.295", 7.50mm Width) | 1K | $66.093 | 700 | |
![]() | STA015013TRObsolete | STMicroelectronics | STA015$013TR | 28-SOIC (0.295", 7.50mm Width) | 1K | $13.0125 | 1000 | |
| STMicroelectronics | CIMMA8MIJP00915$ | '- | 1K | $2.6565 | 290 | |||
![]() | TDA7467DObsolete | STMicroelectronics | TDA7467D$ | 28-SOIC (0.295", 7.50mm Width) | 1K | $2.057 | 700 | |
![]() | VND10B-011YObsolete | STMicroelectronics | VND10B(011Y) | Pentawatt-5 (Horizontal, Bent and Staggered Leads) | 1K | $2.2009 | 1000 | |
![]() | STA013013TRObsolete | STMicroelectronics | STA013$013TR | 28-SOIC (0.295", 7.50mm Width) | 1K | $8.6039 | 1000 | |
| STMicroelectronics | CIMMA8MIJP01868$ | '- | 1K | $2.6565 | 500 | |||
| STMicroelectronics | OIMMA8MBHP01700$ | 8-VDFN Exposed Pad | 1K | $3.0603 | 4000 | |||
| STMicroelectronics | OIMMY8MBHP00638$ | 8-VDFN Exposed Pad | 1K | $3.0603 | 4000 | |||
![]() | VN31-011YObsolete | STMicroelectronics | VN31(011Y) | Pentawatt-5 (Horizontal, Bent and Staggered Leads) | 1K | $3.7191 | 1000 | |
![]() | VN06-011YObsolete | STMicroelectronics | VN06(011Y) | Pentawatt-5 (Horizontal, Bent and Staggered Leads) | 1K | $1.7499 | 1000 | |
![]() | VN03-012YObsolete | STMicroelectronics | VN03(012Y) | Pentawatt-5 (Straight Leads, Staggered Depth) | 1K | $1.3137 | 1000 | |
![]() | STA015T013TRObsolete | STMicroelectronics | STA015T$013TR | 44-LQFP | 1K | $13.0125 | 1000 | |
| STMicroelectronics | CIMMA8MIJP01010$ | '- | 1K | $2.6565 | 290 | |||
![]() | TDA7467Obsolete | STMicroelectronics | TDA7467$ | 28-DIP (0.600", 15.24mm) | 1K | $2.1107 | 390 | |
![]() | VB027-6-11Obsolete | STMicroelectronics | VB027(6)-11 | Pentawatt-5 HV (Bent and Staggered Leads) | 1K | $3.9331 | 1000 | |
![]() | STA015B13TRObsolete | STMicroelectronics | STA015B$13TR | 64-LFBGA | 1K | $12.832 | 1750 | |
| STMicroelectronics | OIMMY8MBHP00666$ | 8-VDFN Exposed Pad | 1K | $3.0603 | 252 |






