System On Chip (SoC)
Sort by:
Per page
| Part Number | Manufacturer | Description | Package | Stock | Price | MOQ | ||
|---|---|---|---|---|---|---|---|---|
| Renesas | UPD63F810GM(A)-8EV-A | - | 198 | $46.69 | 6 | |||
| AMD | XCVE2602-2MLENSVH1369 | 1369-BFBGA, FCBGA | 1K | $24,840.20 | 1 | |||
| AMD | XCVE2602-1LSINSVH1369 | 1369-BFBGA, FCBGA | 1K | $24,840.20 | 1 | |||
| AMD | XCVE2602-2LSENSVH1369 | 1369-BFBGA, FCBGA | 1K | $24,840.20 | 1 | |||
![]() | Altera | 1SX280HU3F50E1VG | 2397-BBGA, FCBGA | 1K | $23,180.08 | 3 | ||
![]() | Altera | 1SX280LU3F50E1VG | 2397-BBGA, FCBGA | 1K | $23,180.08 | 3 | ||
![]() | AMD | XCZU48DR-1FSVE1156E | 1156-BBGA, FCBGA | 1K | $24,797.08 | 1 | ||
![]() | AMD | XCZU48DR-1FFVE1156E | 1156-BBGA, FCBGA | 1K | $24,797.08 | 1 | ||
| Altera | AGFB022R25A2I3V | '- | 1K | $23,149.28 | 3 | |||
| Altera | AGFC019R25A2E1V | '- | 1K | $23,133.88 | 3 | |||
![]() | AMD | XCZU42DR-L2FSVE1156I | 1156-BBGA, FCBGA | 1K | $24,744.72 | 1 | ||
| Altera | AGFC019R31C3I3E | 3184-BFBGA Exposed Pad | 1K | $23,689.82 | 3 | |||
![]() | AMD | XCZU67DR-L1FFVE1156I | 1156-BBGA, FCBGA | 1K | $25,331.46 | 1 | ||
![]() | AMD | XCZU67DR-L1FSVE1156I | 1156-BBGA, FCBGA | 1K | $25,331.46 | 1 | ||
| Altera | AGIB022R31B3E3E | '- | 1K | $23,671.34 | 3 | |||
![]() | AMD | XCVE1752-1LSEVSVA2197 | 2197-BFBGA, FCBGA | 1K | $25,316.06 | 1 | ||
![]() | AMD | XCVC1502-1LSEVSVA2197 | 2197-BFBGA, FCBGA | 1K | $25,162.06 | 1 | ||
![]() | Altera | 1SX280HN2F43E1VG | 1760-BBGA, FCBGA | 1K | $23,489.62 | 3 | ||
![]() | Altera | 1SX280HN1F43E2VGS3 | 1760-BBGA, FCBGA | 1K | $23,489.62 | 1 | ||
![]() | Altera | 1SX280HN2F43E1VGS3 | 1760-BBGA, FCBGA | 1K | $23,489.62 | 1 | ||
![]() | Altera | 1SX280HN1F43E2VG | 1760-BBGA, FCBGA | 1K | $23,489.62 | 3 | ||
| Altera | AGFD019R31C2E3V | 3184-BFBGA Exposed Pad | 1K | $23,709.84 | 3 | |||
| Altera | AGFA014R24C2E1VB | 2340-BFBGA Exposed Pad | 1K | $23,708.30 | 3 | |||
| Altera | AGFA014R24C2E1V | '- | 1K | $23,708.30 | 3 | |||
| Altera | AGFC019R31C2E3V | 3184-BFBGA Exposed Pad | 1K | $23,689.82 | 3 |





